Git-HoundRepository
Edges
The tables below list edges defined by the GitHound extension only. Additional edges to or from this node may be created by other extensions.
Inbound Edges
| Edge Type | Source Node Types | Traversable |
|---|---|---|
| GH_Contains | GH_Organization, GH_Repository, GH_Environment | ❌ |
| GH_HasBaseRole | GH_OrgRole, GH_RepoRole | ✅ |
| GH_HasRole | GH_User, GH_Team | ✅ |
Outbound Edges
Properties
| Property Name | Data Type | Description |
|---|---|---|
| objectid | string | A deterministic ID derived from the repo node_id and role name. |
| name | string | The fully qualified role name (e.g., repoName\read). |
| id | string | Same as objectid. |
| short_name | string | The short role name (e.g., read, write, admin, triage, maintain, or custom role name). |
| type | string | default for built-in roles or custom for custom repository roles. |
| environment_name | string | The name of the environment (GitHub organization). |
| environmentid | string | The node_id of the environment (GitHub organization). |
| repository_name | string | The name of the repository this role belongs to. |
| repository_id | string | The node_id of the repository this role belongs to. |























