Git-HoundOrganization
Edges
The tables below list edges defined by the GitHound extension only. Additional edges to or from this node may be created by other extensions.
Inbound Edges
| Edge Type | Source Node Types | Traversable |
|---|---|---|
| GH_Contains | GH_Organization, GH_Repository, GH_Environment | ❌ |
| GH_HasBaseRole | GH_OrgRole, GH_RepoRole | ✅ |
| GH_HasRole | GH_User, GH_Team | ✅ |
Outbound Edges
Properties
| Property Name | Data Type | Description |
|---|---|---|
| objectid | string | A deterministic ID derived from the organization ID and role name. |
| name | string | The fully qualified role name (e.g., OrgName\Owners). |
| id | string | Same as objectid. |
| short_name | string | The short display name of the role (e.g., Owners, Members, or the custom role name). |
| type | string | default for built-in roles (Owner, Member) or custom for custom organization roles. |
| environment_name | string | The name of the environment (GitHub organization). |
| environmentid | string | The node_id of the environment (GitHub organization). |























