The Base node is the basis for all other Active Directory nodes and is used when a node type is unknown, for example, after an object is deleted. The node is retained as it may have edges linked to/from it.
The node supports the properties of the table. Three types of property names will be used, depending on where the property is found:
Entity Panel | Database | Directory | Description |
Object ID | objectid | - | The object’s unique identifier in the directory. |
Last Collected by BloodHound | lastcollected | - | The most recent time the object was collected and ingested in BloodHound. |
Last Seen by BloodHound | lastseen | - | The most recent time the object or a reference to it was collected and ingested in BloodHound. |
- | name | - | Object ID of the object. |
Any edge type may be linked to/from this node. See the edges documentation for more information on the edge types.
The Base node is the basis for all other Active Directory nodes and is used when a node type is unknown, for example, after an object is deleted. The node is retained as it may have edges linked to/from it.
The node supports the properties of the table. Three types of property names will be used, depending on where the property is found:
Entity Panel | Database | Directory | Description |
Object ID | objectid | - | The object’s unique identifier in the directory. |
Last Collected by BloodHound | lastcollected | - | The most recent time the object was collected and ingested in BloodHound. |
Last Seen by BloodHound | lastseen | - | The most recent time the object or a reference to it was collected and ingested in BloodHound. |
- | name | - | Object ID of the object. |
Any edge type may be linked to/from this node. See the edges documentation for more information on the edge types.