Created by
process_group_nodes in lib/preprocess.py
Edges
The tables below list edges defined by the JamfHound extension only. Additional edges to or from this node may be created by other extensions.
Inbound Edges
Outbound Edges
Properties
| Property Name | Data Type | Description |
|---|---|---|
| displayname | string | Display name of the group |
| privilegeSet | string | Privilege set assigned (Administrator, Custom, etc.) |
| objectid | string | Unique identifier for the Group |
| name | string | Name of the group |
| siteID | integer | ID of the site the group is assigned to |
| accessLevel | string | Access level (Full Access, Site Access) |
| Tier | integer | Security tier classification (0 for administrator groups) |
| privilegesJSSObjects | string[] | JSS Object permissions granted to the group |
| privilegesJSSActions | string[] | JSS Action permissions granted |
| privilegesJSSOSettings | string[] | JSS Settings permissions granted |
| members | string | Serialized list of group members |
Relationship Diagram
Note: Some non-traversable edges have been omitted for clarity. The diagram shows all traversable edges and structurally important non-traversable edges. Omitted edges include:jamf_Update_API_Client_and_Update_Roles,jamf_Update_API_Client_and_Create_Roles,jamf_Update_API_Client_and_Assign_Role,jamf_CreateAPIRoles, andjamf_UpdateAPIRoles.









