> ## Documentation Index
> Fetch the complete documentation index at: https://bloodhound.specterops.io/llms.txt
> Use this file to discover all available pages before exploring further.

# jamf_Computer

> Represents a computer managed by Jamf Pro, commonly macOS. Computers are the primary target resources for policy execution, script deployment, and MDM management commands.

<img noZoom src="https://mintcdn.com/specterops/tTIczgde9H07oLXf/assets/enterprise-AND-community-edition-pill-tag.svg?fit=max&auto=format&n=tTIczgde9H07oLXf&q=85&s=ad49a576589f4d2a8081df77d07fdf56" alt="Applies to BloodHound Enterprise and CE" width="482" height="45" data-path="assets/enterprise-AND-community-edition-pill-tag.svg" />

Represents a computer managed by Jamf Pro. Computers are the primary target resources for policy execution, script deployment, and MDM management commands.

## Created by

`process_computer_nodes` in `lib/preprocess.py`

## Edges

<Note>
  The tables below list edges defined by the Jamf extension only. Additional edges to or from this node may be created by other extensions.
</Note>

### Inbound Edges

| Edge Type                                                                                          | Source Node Types                                                                                                                                                                                                                                                                                                                                                  | Traversable |
| -------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- |
| [jamf\_Contains](/opengraph/extensions/jamf/edges/jamf_contains)                                   | [jamf\_Tenant](/opengraph/extensions/jamf/nodes/jamf_tenant), [jamf\_Site](/opengraph/extensions/jamf/nodes/jamf_site)                                                                                                                                                                                                                                             | ✅           |
| [jamf\_CreateComputerExtensions](/opengraph/extensions/jamf/edges/jamf_createcomputerextensions)   | [jamf\_Account](/opengraph/extensions/jamf/nodes/jamf_account), [jamf\_DisabledAccount](/opengraph/extensions/jamf/nodes/jamf_disabledaccount), [jamf\_Group](/opengraph/extensions/jamf/nodes/jamf_group), [jamf\_ApiClient](/opengraph/extensions/jamf/nodes/jamf_apiclient), [jamf\_DisabledApiClient](/opengraph/extensions/jamf/nodes/jamf_disabledapiclient) | ✅           |
| [jamf\_CreatePolicies](/opengraph/extensions/jamf/edges/jamf_createpolicies)                       | [jamf\_Account](/opengraph/extensions/jamf/nodes/jamf_account), [jamf\_DisabledAccount](/opengraph/extensions/jamf/nodes/jamf_disabledaccount), [jamf\_Group](/opengraph/extensions/jamf/nodes/jamf_group), [jamf\_ApiClient](/opengraph/extensions/jamf/nodes/jamf_apiclient), [jamf\_DisabledApiClient](/opengraph/extensions/jamf/nodes/jamf_disabledapiclient) | ✅           |
| [jamf\_Update\_Recurring\_Scripts](/opengraph/extensions/jamf/edges/jamf_update_recurring_scripts) | [jamf\_Account](/opengraph/extensions/jamf/nodes/jamf_account), [jamf\_DisabledAccount](/opengraph/extensions/jamf/nodes/jamf_disabledaccount), [jamf\_Group](/opengraph/extensions/jamf/nodes/jamf_group), [jamf\_ApiClient](/opengraph/extensions/jamf/nodes/jamf_apiclient), [jamf\_DisabledApiClient](/opengraph/extensions/jamf/nodes/jamf_disabledapiclient) | ✅           |
| [jamf\_UpdateComputerExtensions](/opengraph/extensions/jamf/edges/jamf_updatecomputerextensions)   | [jamf\_Account](/opengraph/extensions/jamf/nodes/jamf_account), [jamf\_DisabledAccount](/opengraph/extensions/jamf/nodes/jamf_disabledaccount), [jamf\_Group](/opengraph/extensions/jamf/nodes/jamf_group), [jamf\_ApiClient](/opengraph/extensions/jamf/nodes/jamf_apiclient), [jamf\_DisabledApiClient](/opengraph/extensions/jamf/nodes/jamf_disabledapiclient) | ✅           |
| [jamf\_UpdatePolicies](/opengraph/extensions/jamf/edges/jamf_updatepolicies)                       | [jamf\_Account](/opengraph/extensions/jamf/nodes/jamf_account), [jamf\_DisabledAccount](/opengraph/extensions/jamf/nodes/jamf_disabledaccount), [jamf\_Group](/opengraph/extensions/jamf/nodes/jamf_group), [jamf\_ApiClient](/opengraph/extensions/jamf/nodes/jamf_apiclient), [jamf\_DisabledApiClient](/opengraph/extensions/jamf/nodes/jamf_disabledapiclient) | ✅           |

### Outbound Edges

| Edge Type                                                                          | Destination Node Types                                                   | Traversable |
| ---------------------------------------------------------------------------------- | ------------------------------------------------------------------------ | ----------- |
| [jamf\_AssignedUser](/opengraph/extensions/jamf/edges/jamf_assigneduser)           | [jamf\_ComputerUser](/opengraph/extensions/jamf/nodes/jamf_computeruser) | ✅           |
| [jamf\_Okta\_Same\_Device](/opengraph/extensions/jamf/edges/jamf_okta_same_device) | [Okta\_Device](/opengraph/extensions/okta/nodes/okta_device)             | ✅           |

## Properties

| Property Name              | Data Type | Description                            |
| -------------------------- | --------- | -------------------------------------- |
| displayname                | string    | Display name of the computer           |
| name                       | string    | Computer name                          |
| objectid                   | string    | Unique identifier (UDID)               |
| managed                    | boolean   | Whether the computer is managed        |
| make                       | string    | Hardware manufacturer                  |
| mdm\_capable               | boolean   | Whether the computer supports MDM      |
| model                      | string    | Hardware model                         |
| enrolled\_via\_dep         | boolean   | Enrolled via Device Enrollment Program |
| user\_approved\_enrollment | boolean   | Whether enrollment was user-approved   |
| user\_approved\_mdm        | boolean   | Whether MDM was user-approved          |
| device\_aad\_infos         | string    | Azure AD device information            |
| siteID                     | integer   | ID of the site the computer belongs to |
| sitename                   | string    | Name of the site                       |
| username                   | string    | Assigned username                      |
| email\_address             | string    | Assigned user email                    |
| os\_name                   | string    | Operating system name                  |
| os\_version                | string    | Operating system version               |
| os\_build                  | string    | Operating system build                 |
| serial\_number             | string    | Hardware serial number                 |
| udid                       | string    | Unique Device Identifier               |
| uuid                       | string    | Universal Unique Identifier            |
| supervised                 | boolean   | Whether the device is supervised       |
| sip\_status                | string    | System Integrity Protection status     |
| firewall\_enabled          | boolean   | Whether the firewall is enabled        |
| gatekeeper\_status         | string    | Gatekeeper status                      |
| ip\_address                | string    | IP address                             |
| is\_apple\_silicon         | boolean   | Whether the device uses Apple Silicon  |
| last\_contact\_time\_utc   | datetime  | Last check-in time                     |
| jamf\_version              | string    | Jamf agent version                     |
| filevault2\_users          | string    | FileVault 2 enabled users              |
| local\_accounts            | string    | Local user accounts                    |
| Tier                       | integer   | Security tier classification           |

## Relationship Diagram

```mermaid theme={null}
flowchart TD
    Computer[fa:fa-display jamf_Computer]
    Tenant[fa:fa-cloud jamf_Tenant]
    Site[fa:fa-circle-nodes jamf_Site]
    Account[fa:fa-circle-user jamf_Account]
    DisabledAccount[fa:fa-circle-user jamf_DisabledAccount]
    Group[fa:fa-people-group jamf_Group]
    ApiClient[fa:fa-user-gear jamf_ApiClient]
    DisabledApiClient[fa:fa-user-gear jamf_DisabledApiClient]
    ComputerUser[fa:fa-circle-user jamf_ComputerUser]
    Okta_Device[fa:fa-mobile-screen Okta_Device]

    Computer -->|jamf_AssignedUser| ComputerUser
    Computer -->|jamf_Okta_Same_Device| Okta_Device

    Tenant -->|jamf_Contains| Computer
    Site -->|jamf_Contains| Computer
    Account -->|jamf_CreatePolicies| Computer
    DisabledAccount -->|jamf_CreatePolicies| Computer
    Group -->|jamf_CreatePolicies| Computer
    ApiClient -->|jamf_CreatePolicies| Computer
    DisabledApiClient -->|jamf_CreatePolicies| Computer
    Account -->|jamf_UpdatePolicies| Computer
    Group -->|jamf_UpdatePolicies| Computer
    ApiClient -->|jamf_UpdatePolicies| Computer
    Account -->|jamf_CreateComputerExtensions| Computer
    Group -->|jamf_CreateComputerExtensions| Computer
    ApiClient -->|jamf_CreateComputerExtensions| Computer
    Account -->|jamf_UpdateComputerExtensions| Computer
    Group -->|jamf_UpdateComputerExtensions| Computer
    ApiClient -->|jamf_UpdateComputerExtensions| Computer
    Account -->|jamf_Update_Recurring_Scripts| Computer
    Group -->|jamf_Update_Recurring_Scripts| Computer
    ApiClient -->|jamf_Update_Recurring_Scripts| Computer

    style Computer fill:#D6001C,stroke:#333,stroke-width:3px,color:#fff
    style Tenant fill:#00C08D,stroke:#333,stroke-width:1px,color:#000
    style Site fill:#D67500,stroke:#333,stroke-width:1px,color:#000
    style Account fill:#0098BB,stroke:#333,stroke-width:1px,color:#000
    style DisabledAccount fill:#909090,stroke:#333,stroke-width:1px,color:#000
    style Group fill:#F0FC03,stroke:#333,stroke-width:1px,color:#000
    style ApiClient fill:#8803FC,stroke:#333,stroke-width:1px,color:#fff
    style DisabledApiClient fill:#909090,stroke:#333,stroke-width:1px,color:#000
    style ComputerUser fill:#FC03A5,stroke:#333,stroke-width:1px,color:#000
    style Okta_Device fill:#007DC1,stroke:#333,stroke-width:1px,color:#fff
```
