> ## Documentation Index
> Fetch the complete documentation index at: https://bloodhound.specterops.io/llms.txt
> Use this file to discover all available pages before exploring further.

# GH_Team

> A team within an organization, grouping users for shared access and collaboration

<img noZoom src="https://mintcdn.com/specterops/tTIczgde9H07oLXf/assets/enterprise-AND-community-edition-pill-tag.svg?fit=max&auto=format&n=tTIczgde9H07oLXf&q=85&s=ad49a576589f4d2a8081df77d07fdf56" alt="Applies to BloodHound Enterprise and CE" width="482" height="45" data-path="assets/enterprise-AND-community-edition-pill-tag.svg" />

Represents a GitHub team within the organization. Teams can have parent-child relationships, contain members with different roles (Member, Maintainer), and be assigned to repository roles.

## Edges

<Note>
  The tables below list edges defined by the GitHub extension only. Additional edges to or from this node may be created by other extensions.
</Note>

### Inbound Edges

| Edge Type                                                        | Source Node Types                                                                                                                                                                                                | Traversable |
| ---------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| [GH\_AddMember](/opengraph/extensions/github/edges/gh_addmember) | [GH\_TeamRole](/opengraph/extensions/github/nodes/gh_teamrole)                                                                                                                                                   | ✅           |
| [GH\_Contains](/opengraph/extensions/github/edges/gh_contains)   | [GH\_Organization](/opengraph/extensions/github/nodes/gh_organization), [GH\_Repository](/opengraph/extensions/github/nodes/gh_repository), [GH\_Environment](/opengraph/extensions/github/nodes/gh_environment) | ❌           |
| [GH\_MemberOf](/opengraph/extensions/github/edges/gh_memberof)   | [GH\_TeamRole](/opengraph/extensions/github/nodes/gh_teamrole), [GH\_Team](/opengraph/extensions/github/nodes/gh_team)                                                                                           | ✅           |

### Outbound Edges

| Edge Type                                                                                            | Destination Node Types                                                                                                                                                                       | Traversable |
| ---------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| [GH\_BypassPullRequestAllowances](/opengraph/extensions/github/edges/gh_bypasspullrequestallowances) | [GH\_BranchProtectionRule](/opengraph/extensions/github/nodes/gh_branchprotectionrule)                                                                                                       | ❌           |
| [GH\_CanCreateBranch](/opengraph/extensions/github/edges/gh_cancreatebranch)                         | [GH\_Repository](/opengraph/extensions/github/nodes/gh_repository)                                                                                                                           | ✅           |
| [GH\_CanWriteBranch](/opengraph/extensions/github/edges/gh_canwritebranch)                           | [GH\_Branch](/opengraph/extensions/github/nodes/gh_branch)                                                                                                                                   | ✅           |
| [GH\_HasRole](/opengraph/extensions/github/edges/gh_hasrole)                                         | [GH\_OrgRole](/opengraph/extensions/github/nodes/gh_orgrole), [GH\_RepoRole](/opengraph/extensions/github/nodes/gh_reporole), [GH\_TeamRole](/opengraph/extensions/github/nodes/gh_teamrole) | ✅           |
| [GH\_MemberOf](/opengraph/extensions/github/edges/gh_memberof)                                       | [GH\_Team](/opengraph/extensions/github/nodes/gh_team)                                                                                                                                       | ✅           |
| [GH\_RestrictionsCanPush](/opengraph/extensions/github/edges/gh_restrictionscanpush)                 | [GH\_BranchProtectionRule](/opengraph/extensions/github/nodes/gh_branchprotectionrule)                                                                                                       | ❌           |

## Properties

| Property Name     | Data Type | Description                                                               |
| ----------------- | --------- | ------------------------------------------------------------------------- |
| objectid          | string    | The GitHub GraphQL `id` of the team, used as the unique graph identifier. |
| name              | string    | The team's display name, derived from the slug property.                  |
| id                | string    | The GraphQL ID of the team.                                               |
| node\_id          | string    | The GitHub node ID. Redundant with objectid.                              |
| slug              | string    | The team's URL-safe slug identifier.                                      |
| description       | string    | The team's description.                                                   |
| privacy           | string    | The team's privacy level (e.g., `visible`, `secret`).                     |
| permission        | string    | The team's default permission on repositories.                            |
| environment\_name | string    | The name of the environment (GitHub organization).                        |
| environmentid     | string    | The node\_id of the environment (GitHub organization).                    |

## Diagram

```mermaid theme={null}
flowchart TD
    GH_Team[fa:fa-user-group GH_Team]
    GH_OrgRole[fa:fa-user-tie GH_OrgRole]
    GH_RepoRole[fa:fa-user-tie GH_RepoRole]
    GH_TeamRole[fa:fa-user-tie GH_TeamRole]
    GH_Branch[fa:fa-code-branch GH_Branch]
    GH_BranchProtectionRule[fa:fa-shield GH_BranchProtectionRule]
    GH_Repository[fa:fa-box-archive GH_Repository]


    GH_Team -->|GH_MemberOf| GH_Team
    GH_Team -->|GH_HasRole| GH_OrgRole
    GH_Team -->|GH_HasRole| GH_RepoRole
    GH_Team -.->|GH_BypassPullRequestAllowances| GH_BranchProtectionRule
    GH_Team -.->|GH_RestrictionsCanPush| GH_BranchProtectionRule
    GH_Team -->|GH_CanWriteBranch| GH_Branch
    GH_Team -->|GH_CanCreateBranch| GH_Repository
    GH_TeamRole -->|GH_MemberOf| GH_Team
    GH_TeamRole -->|GH_AddMember| GH_Team
```
